Description
Our BEST unit is our newly renovated 3 bedroom, 2 bathroom with panoramic Ocean View all while being situated right on the Sand! This unit is absolutely stunning. Open concept kitchen with gorgeous island will let you enjoy the ocean and your friends/family while preparing your favorite meals. Luxurious furniture and exquisite design.
Please be aware that we can only welcome small dogs under 25 pounds, and there is a cleaning fee of $150. No other animals are acceped at this property.
All rooms and patios are non-smoking.
Area
Southern California enjoys temperate climate year-round. There is no better place to enjoy fall, winter, or spring than on the sandy beaches of Carlsbad.
All day long you can catch dolphins, pelicans, sailboats, and surfers frolicking in the waves. Watch spectacular sunsets while lounging on your oceanfront patio and keep a watchful eye on the kids playing on the beach while you relax in paradise. Everything you need for a memorable family beach experience is within reach from this apartment.
BLRE005468
Please be aware that we can only welcome small dogs under 25 pounds, and there is a cleaning fee of $150. No other animals are acceped at this property.
All rooms and patios are non-smoking.
Area
Southern California enjoys temperate climate year-round. There is no better place to enjoy fall, winter, or spring than on the sandy beaches of Carlsbad.
All day long you can catch dolphins, pelicans, sailboats, and surfers frolicking in the waves. Watch spectacular sunsets while lounging on your oceanfront patio and keep a watchful eye on the kids playing on the beach while you relax in paradise. Everything you need for a memorable family beach experience is within reach from this apartment.
BLRE005468
Map
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Common Space
1 Sofa Bed
Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
patio
pets allowed
satellite or cable TV
wireless internet
Amenities
- Street parking
- Cable and smart TV features
- WiFi
- Oven / Stove / Microwave
- Coffee maker / Toaster
- Dishwasher / Refrigerator / Freezer
- Kitchen utensils
- Balcony
- Shower
- Bed linens and towels provided
- On site laundry
- BBQ area on site
- Beachfront
- Ocean view
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Floor Plan
.jpg)