Description
The Catalina apartment at Ocean Villas offers 750 square feet of prime oceanfront space in style. Enjoy your view of the Pacific Ocean from your 250 square foot balcony, or a enjoy a meal with family in the designated barbecue areas. The large and sunny living room is modernly decorated and is furnished with a comfortable sofa, dining area, and a flat screen TV. The fully furnished kitchen is equipped with anything you might need to cook your favorite dishes. The bedroom features a king size bed, and a seperate bathroom.
Free Wi-Fi will also be available throughout the property.
Please be aware that we can only welcome small dogs under 25 pounds, and there is a cleaning fee of $150. No other animals are acceped at this property.
All rooms and patios are non-smoking.
Area
Southern California enjoys temperate climate year-round. There is no better place to enjoy fall, winter and spring than on the sandy beaches of Carlsbad.
All day long you can catch dolphins, pelicans, sailboats, and surfers frolicking in the waves. Watch spectacular sunsets while lounging on your oceanfront patio and keep a watchful eye on the kids playing on the beach as you relax in paradise. Everything you need for a memorable family beach experience is within reach from this apartment.
BLRE005463
Free Wi-Fi will also be available throughout the property.
Please be aware that we can only welcome small dogs under 25 pounds, and there is a cleaning fee of $150. No other animals are acceped at this property.
All rooms and patios are non-smoking.
Area
Southern California enjoys temperate climate year-round. There is no better place to enjoy fall, winter and spring than on the sandy beaches of Carlsbad.
All day long you can catch dolphins, pelicans, sailboats, and surfers frolicking in the waves. Watch spectacular sunsets while lounging on your oceanfront patio and keep a watchful eye on the kids playing on the beach as you relax in paradise. Everything you need for a memorable family beach experience is within reach from this apartment.
BLRE005463
Map
Sleeping Arrangement
Bedroom 1
1 King
Property Features
kitchen
laundry
non-smoking
outdoor grill
patio
satellite or cable TV
wireless internet
Amenities
- Street parking is availalbe
- Cable and smart TV features
- WiFi
- Oven / Stove / Microwave
- Coffee maker / Toaster
- Dishwasher / Refrigerator / Freezer
- Kitchen utensils
- Balcony
- Shower
- Bed linens and towels provided
- On site laundry facilities available
- BBQ area on site
- Beachfront
- Ocean view
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Floor Plan
