Description
Our gorgeous newly renovated unit sleeps up to 4 people. Steps away from beautiful Carlsbad beach and all of the amazing shops and restaurants Carlsbad Village has to offer. This rental includes everything you need for a memorable beach experience here in Carlsbad, California.
Studio I is our only unit without a balcony/ocean view or a full kitchen. Please be aware that we can only welcome small dogs under 25 pounds, and there is a cleaning fee of $150. No other animals are acceped at this property.
Area
Southern California enjoys temperate climate year-round. There is no better place to enjoy fall, winter, or spring than on the sandy beaches of Carlsbad, California. All day long you can catch dolphins, pelicans, sailboats, and surfers frolicking in the waves on the beach at this location steps away from the Grand Ave beach access.
BLRE005467
Studio I is our only unit without a balcony/ocean view or a full kitchen. Please be aware that we can only welcome small dogs under 25 pounds, and there is a cleaning fee of $150. No other animals are acceped at this property.
Area
Southern California enjoys temperate climate year-round. There is no better place to enjoy fall, winter, or spring than on the sandy beaches of Carlsbad, California. All day long you can catch dolphins, pelicans, sailboats, and surfers frolicking in the waves on the beach at this location steps away from the Grand Ave beach access.
BLRE005467
Map
Sleeping Arrangement
Bedroom 1
1 King
Property Features
laundry
non-smoking
outdoor grill
satellite or cable TV
wireless internet
Amenities
-Street parking is availalbe
-Cable and smart TV features
-WiFi
-Microwave
-Coffee maker
-Refrigerator / Freezer
-Kitchen utensils
-Shower
-Bed Linens and towels provided
-On-site laundry facilities available
-BBQ area on site
-Beachfront
-Partial Ocean View
-Cable and smart TV features
-WiFi
-Microwave
-Coffee maker
-Refrigerator / Freezer
-Kitchen utensils
-Shower
-Bed Linens and towels provided
-On-site laundry facilities available
-BBQ area on site
-Beachfront
-Partial Ocean View
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Floor Plan
.jpg)